<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Porres.com - Eric&#039;s Humble Place in Cyberspace</title>
	<atom:link href="http://www.porres.com/conversation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.porres.com/conversation</link>
	<description>Musings, rants, ideations, philosophies, &#38; treatises of Eric Porres.</description>
	<lastBuildDate>Mon, 14 Dec 2009 17:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It&#8217;s Official: Eric Porres Joins Lotame as Chief Marketing Officer</title>
		<link>http://www.porres.com/conversation/2009/12/14/its-official-eric-porres-joins-lotame-as-chief-marketing-officer/</link>
		<comments>http://www.porres.com/conversation/2009/12/14/its-official-eric-porres-joins-lotame-as-chief-marketing-officer/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:01:03 +0000</pubDate>
		<dc:creator>Eric Porres</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[lotame]]></category>

		<guid isPermaLink="false">http://www.porres.com/conversation/?p=343</guid>
		<description><![CDATA[Eric Porres Joins Lotame as Chief Marketing Officer Digital Marketing Veteran to Educate Market on Value of Social Data NEW YORK, NY&#8211;(Marketwire &#8211; December 14, 2009) &#8211; Lotame, the data-driven audience marketing platform that combines social data with audience insights to deliver greater marketing accuracy and audience engagement for brand marketers, today announced that Eric [...]]]></description>
			<content:encoded><![CDATA[<div id="releaseHeadline">
<h1>Eric Porres Joins Lotame as Chief Marketing Officer</h1>
<h2>Digital Marketing Veteran to Educate Market on Value of Social Data</h2>
</div>
<p><!-- HEADLINES END --> <!-- RELEASE BODY BEGINS -->NEW YORK, NY&#8211;(Marketwire &#8211; December 14, 2009) &#8211; <a href="http://www.lotame.com" target="_blank"> Lotame</a>, the data-driven audience marketing platform that combines social data with audience insights to deliver greater marketing accuracy and audience engagement for brand marketers, today announced that Eric Porres has joined the fast growing company as Chief Marketing Officer.</p>
<p>&#8220;Eric will use his respected experience to explain, position, and demonstrate to brand marketers why social data revolutionizes their approach to online marketing,&#8221; says Andy Monfried, Lotame&#8217;s CEO to whom Mr. Porres will report.  &#8220;He will be our leading voice to pioneer an evolutionary change in understanding the value of social data and its resulting return on marketing investment for brand marketers.&#8221;</p>
<p>One of those value initiatives is having Lotame included in the <a href="http://www.comscore.com" target="_blank">comScore</a> Media Metrix advertising networks report, which will provide greater visibility into its social audience segments. &#8220;We are looking forward to including Lotame as part of our ad networks report,&#8221; says Lynn Bolger, EVP of Advertising Solutions for comScore.  &#8220;As social media becomes a more integral component of digital initiatives, comScore is committed to providing the requisite digital market intelligence required to understand the reach and behavioral profile of important audience segments.&#8221;</p>
<p>Mr. Porres was a founding partner of <a href="http://www.underscoremarketing.com" target="_blank">Underscore Marketing</a>, a fully independent, full-service digital media agency launched in 2002.  He helped build the team into a recognized Inc. 5000 company and expand its presence internationally.  Mr. Porres is also one of the founders of Pericles Consulting, an online political marketing firm that developed and executed online marketing programs for Presidential and Senatorial campaigns across the country.  Earlier in his career, Mr. Porres held management positions at AOL Time Warner, Agency.com, and LiveTechnology, and as a partner with Outrageous Media produced two of the largest Internet webcasts in history, Michael Jackson&#8217;s &#8220;What More Can I Give&#8221; concert in Munich, Germany in 1999 and Paul McCartney&#8217;s &#8220;Run Devil Run&#8221; concert in Liverpool, England in 2000.</p>
<p>For two years Mr. Porres served on the board of <a href="http://www.212nyc.org" target="_blank">212</a>, New York&#8217;s Interactive Advertising Club, most recently as its Vice-President.  He is an active investor and advisor to several start-up companies and a frequent panelist and moderator at leading industry events. Mr. Porres graduated from Duke University.</p>
<p>&#8220;Lotame built an excellent reputation in social media, and with almost two billion daily points of social data rendered in our taxonomy of human behavior, it&#8217;s a great foundation for our path forward,&#8221; says Mr. Porres. &#8220;For marketers, we are able to answer fundamental questions like: &#8216;Did I reach my intended audience?; Did that audience engage?; Did I have brand impact?; Do I have a model of engagement that makes sense?; and Do I have insights into what my audience does online beyond content consumption?&#8217; Aided by our technology and publisher partnerships, we will deliver against these objectives.&#8221;</p>
<p>In addition to his responsibilities as Chief Marketing Officer, Mr. Porres will lead Lotame&#8217;s brand research and insights initiatives.</p>
<p>Lotame (<a href="http://www.lotame.com/">www.lotame.com</a>) integrates anonymous social media activity data (such as blogging, uploading, posting and sharing) with intent, interest and demographic data in order to generate actionable marketing insights and waste-free audience delivery.  This cumulative effect results in stronger consumer engagement and better campaign results for its brand, agency and publishing partners.  The privately-held Maryland and New York-based company is backed by funding from <a class="zem_slink" title="Battery Ventures" rel="homepage" href="http://www.battery.com/">Battery Ventures</a>, <a class="zem_slink" title="Emergence Capital Partners" rel="homepage" href="http://www.emcap.com/home.html">Emergence Capital Partners</a>, <a href="http://betaworks.com/" target="_blank">Betaworks</a> and <a href="http://www.hillcm.com/" target="_blank">Hillcrest Management</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/c1b91300-8e47-4dfd-8ca8-43b5a401f58a/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=c1b91300-8e47-4dfd-8ca8-43b5a401f58a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.porres.com/conversation/2009/12/14/its-official-eric-porres-joins-lotame-as-chief-marketing-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wow&#8221; wines under $200</title>
		<link>http://www.porres.com/conversation/2009/12/02/wow-wines-under-200/</link>
		<comments>http://www.porres.com/conversation/2009/12/02/wow-wines-under-200/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:00:13 +0000</pubDate>
		<dc:creator>Eric Porres</dc:creator>
				<category><![CDATA[Wines I'm Drinking]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.porres.com/conversation/?p=340</guid>
		<description><![CDATA[An old friend recently asked me to provide him with some wine selections as he&#8217;s a relative novice and wanted to step up his game. Below are some not-necessarily-life-changing-wines but ones that have the potential to change your entire perspective on wine if you haven&#8217;t &#8216;dug deep&#8217; for a bottle in the $80 &#8211; $200 [...]]]></description>
			<content:encoded><![CDATA[<p>An old friend recently asked me to provide him with some wine selections as he&#8217;s a relative novice and wanted to step up his game. Below are some not-necessarily-life-changing-wines but ones that have the potential to change your entire perspective on wine if you haven&#8217;t &#8216;dug deep&#8217; for a bottle in the $80 &#8211; $200 range. All red, no two quite alike, representing California, France, Australia, Italy, Spain, and Chile.</p>
<ul>
<li>1991 Dominus</li>
<li>2001 Paul Jaboulet Aine &#8220;La Chapelle&#8221;</li>
<li>1997 Bartolo Mascarello Barolo</li>
<li>1999 Bovio Barolo Riserva Parussi</li>
<li>1996 Lynch Bages</li>
<li>1999 Hosanna</li>
<li>1998 La Fleur Petrus</li>
<li>1998 Trotanoy</li>
<li>2003 Torbreck Run Rig</li>
<li>2002 Torbreck The Struie</li>
<li>1996 Dunn</li>
<li>2001 Casa Lapostolle Clos Apalta</li>
<li>2003 Kilikanoon &#8216;Oracle&#8217; Shiraz</li>
<li>2001 Elderton Command Shiraz</li>
<li>2001 Beringer &#8216;Private Reserve&#8217;</li>
<li>2001 Stag&#8217;s Leap &#8216;Cask 23&#8242;</li>
<li>1993 Ridge, Monte Bello, Santa Cruz Mountains</li>
<li>1985 <span class="zem_slink">R. Lopez de Heredia Vina Tondonia</span> Gran Reserva Rioja</li>
<li>1998 Clarendon Hills Shiraz, Piggott Range Vineyard</li>
<li>1998 Talenti Riserva, Brunello di Montalcino, Vigna del Paretaio</li>
</ul>
<p>To treat yourself this holiday season, what are some of your favorites?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/23eb0cea-0049-460b-aa76-20a060e1d3f9/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=23eb0cea-0049-460b-aa76-20a060e1d3f9" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.porres.com/conversation/2009/12/02/wow-wines-under-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Growth &#8211; Live Data</title>
		<link>http://www.porres.com/conversation/2009/10/13/social-media-growth-live-data/</link>
		<comments>http://www.porres.com/conversation/2009/10/13/social-media-growth-live-data/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:20:14 +0000</pubDate>
		<dc:creator>Eric Porres</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Things that make me go "hmmm"]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.porres.com/conversation/?p=333</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="Garys Social Media Count" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="488" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.personalizemedia.com/media/socmedcounter.swf" /><param name="name" value="myMovieName" /><embed id="Garys Social Media Count" type="application/x-shockwave-flash" width="450" height="488" src="http://www.personalizemedia.com/media/socmedcounter.swf" name="myMovieName" bgcolor="#FFFFFF" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.porres.com/conversation/2009/10/13/social-media-growth-live-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter Worth a Billion Bucks?</title>
		<link>http://www.porres.com/conversation/2009/09/24/is-twitter-worth-a-billion-bucks/</link>
		<comments>http://www.porres.com/conversation/2009/09/24/is-twitter-worth-a-billion-bucks/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:30:52 +0000</pubDate>
		<dc:creator>Eric Porres</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.porres.com/conversation/?p=335</guid>
		<description><![CDATA[With the recent news that Twitter got &#8216;popped&#8217; at a billion dollar valuation, I got to weigh in&#8211;albeit briefly&#8211;on the subject in a Business Week article from Stephen Baker: There&#8217;s a perception that Twitter will have a grip on the real-time Web, which connects customers to brands. So what was I talking about?  Well, there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent news that Twitter got &#8216;popped&#8217; at a billion dollar valuation, I got to weigh in&#8211;albeit briefly&#8211;on the subject in a <a href="http://www.businessweek.com/technology/content/sep2009/tc20090924_956402.htm" target="_blank">Business Week article from Stephen Baker</a>:</p>
<blockquote><p>There&#8217;s a perception that Twitter will have a grip on the real-time Web, which connects customers to brands.</p></blockquote>
<p>So what was I talking about?  Well, there&#8217;s a notion in marketing circles that Twitter is the &#8216;first hop&#8217; on the information superhighway of what&#8217;s &#8216;en vogue&#8217; now, and that stream of real-time consciousness is made more prescient by the never-ending-friending/following phenomenon that&#8217;s unique to Twitter.  Therefore, marketers have first look at what&#8217;s hot or not, what&#8217;s new or through, and that is valuable for market research, product feedback, trend analysis, etc.</p>
<p>However, a billion dollars is a ludicrous sum and I cannot justify that valuation, not at least until Twitter starts earning revenue of its own and shows a path to break-even.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.porres.com/conversation/2009/09/24/is-twitter-worth-a-billion-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning brainwaves into music</title>
		<link>http://www.porres.com/conversation/2009/07/07/turning-brainwaves-into-music/</link>
		<comments>http://www.porres.com/conversation/2009/07/07/turning-brainwaves-into-music/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:56:29 +0000</pubDate>
		<dc:creator>Eric Porres</dc:creator>
				<category><![CDATA[Piano Wire]]></category>

		<guid isPermaLink="false">http://www.porres.com/conversation/?p=328</guid>
		<description><![CDATA[That&#8217;s what some researchers in China have done.  Check out the sounds of your brainwaves: Utne Reader &#8211; Music From Your Brain]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s what some researchers in China have done.  Check out the sounds of your brainwaves:</p>
<ul>
<li><a href="http://www.utne.com/Science-Technology/Music-From-Your-Brain.aspx" target="_blank">Utne Reader &#8211; Music From Your Brain</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.porres.com/conversation/2009/07/07/turning-brainwaves-into-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWeek: Connect the Thoughts</title>
		<link>http://www.porres.com/conversation/2009/06/28/adweek-connect-the-thoughts/</link>
		<comments>http://www.porres.com/conversation/2009/06/28/adweek-connect-the-thoughts/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 02:37:28 +0000</pubDate>
		<dc:creator>Eric Porres</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.porres.com/conversation/?p=338</guid>
		<description><![CDATA[In AdWeek, Brian Morrissey presents a good write-up of the analysis of social networking data and its implications.  He asked me to comment, and what made it into the article was: Many ad buyers are maintaining a &#8220;test and see&#8221; approach, since it&#8217;s unclear whether behavioral data derived from online social networks will supercharge ad [...]]]></description>
			<content:encoded><![CDATA[<p>In AdWeek, Brian Morrissey presents a <a href="http://www.adweek.com/aw/content_display/news/e3i344418db676344f04f7c79ca447c6e96?imw=Y" target="_blank">good write-up</a> of the analysis of social networking data and its implications.  He asked me to comment, and what made it into the article was:</p>
<blockquote><p>Many ad buyers are maintaining a &#8220;test and see&#8221; approach, since it&#8217;s unclear whether behavioral data derived from online social networks will supercharge ad performance or merely provide incremental improvement. &#8220;The jury is still out,&#8221; says Eric Porres, a partner at New York digital agency Underscore Marketing. &#8220;Hypothetically, it makes a lot of sense.&#8221;</p></blockquote>
<p>This was just a small part of our conversation. Suffice to say, it&#8217;s more than just hypothetical.  Social networking data presents an extraordinary trove of untapped potential for marketers to tap into active human interests (vs. the passive experience of consuming web page content).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.porres.com/conversation/2009/06/28/adweek-connect-the-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning, and Profiting, from Online Friendships</title>
		<link>http://www.porres.com/conversation/2009/05/22/learning-and-profiting-from-online-friendships/</link>
		<comments>http://www.porres.com/conversation/2009/05/22/learning-and-profiting-from-online-friendships/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:31:53 +0000</pubDate>
		<dc:creator>Eric Porres</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Things that make me go "hmmm"]]></category>

		<guid isPermaLink="false">http://www.porres.com/conversation/?p=324</guid>
		<description><![CDATA[Cover story of Business Week by Stephen Baker, author of The Numerati. What do these relationships [Twitter, Facebook, LinkedIn] say about us and the people in our networks? Companies armed with rich new data and powerful computers are beginning to explore these questions. They&#8217;re finding that digital friendships speak volumes about us as consumers and [...]]]></description>
			<content:encoded><![CDATA[<p>Cover story of Business Week by Stephen Baker, author of <a href="http://thenumerati.net/" target="_blank">The Numerati</a>.</p>
<blockquote><p>What do these relationships [Twitter, Facebook, LinkedIn] say about us and the people in our networks? Companies armed with rich new data and powerful computers are beginning to explore these questions. They&#8217;re finding that digital friendships speak volumes about us as consumers and workers, and decoding the data can lead to profitable insights. Calculating the value of these relationships has become a defining challenge for businesses and individuals.</p></blockquote>
<p>It&#8217;s a great article and worth your time.  <a href="http://www.businessweek.com/magazine/content/09_22/b4133032573293.htm" target="_blank">Read it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.porres.com/conversation/2009/05/22/learning-and-profiting-from-online-friendships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Talk Radio &#8211; Social Marketing conversation</title>
		<link>http://www.porres.com/conversation/2009/05/21/blog-talk-radio-social-marketing-conversation/</link>
		<comments>http://www.porres.com/conversation/2009/05/21/blog-talk-radio-social-marketing-conversation/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:30:40 +0000</pubDate>
		<dc:creator>Eric Porres</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.porres.com/conversation/?p=320</guid>
		<description><![CDATA[Hi, today I was interviewed by Scott Hoffman (of Lotame) on Blog Talk Radio along with my Underscore Marketing partner, Tom Hespos.  You can have a listen here.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Hi, today I was interviewed by Scott Hoffman (of <a href="http://www.lotame.com" target="_blank">Lotame</a>) on Blog Talk Radio along with my Underscore Marketing partner, Tom Hespos.  You can have a listen <a href="http://www.blogtalkradio.com/Lotame/2009/05/21/Social-for-Brand-Marketers-as-told-by-those-guys-from-Underscore-Marketing" target="_blank">here</a>.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.porres.com/conversation/2009/05/21/blog-talk-radio-social-marketing-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Wide Web in Plain English</title>
		<link>http://www.porres.com/conversation/2009/05/04/the-world-wide-web-in-plain-english/</link>
		<comments>http://www.porres.com/conversation/2009/05/04/the-world-wide-web-in-plain-english/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:28:20 +0000</pubDate>
		<dc:creator>Eric Porres</dc:creator>
				<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Things that make me go "hmmm"]]></category>

		<guid isPermaLink="false">http://www.porres.com/conversation/?p=317</guid>
		<description><![CDATA[I think my 3 1/2-year old might understand this one:]]></description>
			<content:encoded><![CDATA[<p>I think my 3 1/2-year old might understand this one:</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="355">
			<param name="movie" value="http://www.youtube.com/v/wZoMbBzqxyc&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/wZoMbBzqxyc&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="355">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=wZoMbBzqxyc"><img src="http://img.youtube.com/vi/wZoMbBzqxyc/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.porres.com/conversation/2009/05/04/the-world-wide-web-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess what this is?</title>
		<link>http://www.porres.com/conversation/2009/02/26/guess-what-this-is/</link>
		<comments>http://www.porres.com/conversation/2009/02/26/guess-what-this-is/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:58:58 +0000</pubDate>
		<dc:creator>Eric Porres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.porres.com/conversation/?p=316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.porres.com/conversation/wp-content/uploads/2009/02/hmm.jpg"><img src="http://www.porres.com/conversation/wp-content/uploads/2009/02/hmm-150x150.jpg" alt="These are used for..." title="These are used for..." width="150" height="150" class="alignleft size-thumbnail wp-image-315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.porres.com/conversation/2009/02/26/guess-what-this-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
